Northbound Alaska & Hubbard Glacier
Vancouver, British Columbia to Seward, Alaska
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$969.05
Cat: ZI $138.44 per night |
$1,259.05
Cat: YO $179.86 per night |
$1,578.05
Cat: XB $225.44 per night |
$2,707.05
Cat: WS $386.72 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$969.05
Cat: ZI $138.44 per night |
$1,259.05
Cat: YO $179.86 per night |
||
| Balcony | Suite | ||
|
$1,578.05
Cat: XB $225.44 per night |
$2,707.05
Cat: WS $386.72 per night |
||
| More Pricing Information | |||
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,916.05 USD | |
| SL | Sky Loft Suite | $6,207.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,164.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,481.05 USD | |
| GS | Grand Suite - 1 Bedroom | $4,415.05 USD | |
| J1 | Junior Suite with Large Balcony | $2,924.05 USD | |
| J3 | Junior Suite | $2,901.05 USD | |
| J4 | Junior Suite | $2,839.05 USD | |
| 2F | Studio Ocean View Balcony | $2,195.05 USD | |
| CB | Connecting Oceanview Balcony | $1,872.05 USD | |
| 2E | Obstructed Ocean View Balcony | $1,763.05 USD | |
| 1E | Obstructed Ocean View Balcony | $1,730.05 USD | |
| 4M | Spacious Ocean View | $1,518.05 USD | |
| 3M | Spacious Ocean View | $1,491.05 USD | |
| 2W | Studio Interior | $1,448.05 USD | |
| 1U | Interior with Virtual Balcony | $1,178.05 USD | |
| CI | Connecting Interior | $1,162.05 USD | |
| 4U | Interior with Virtual Balcony | $1,012.05 USD | |
| 2U | Interior with Virtual Balcony | $1,005.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $7,916.05 USD | |
| SL | Sky Loft Suite | $6,207.05 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,164.05 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $4,481.05 USD | |
| GS | Grand Suite - 1 Bedroom | $4,415.05 USD | |
| J1 | Junior Suite with Large Balcony | $2,924.05 USD | |
| J3 | Junior Suite | $2,901.05 USD | |
| J4 | Junior Suite | $2,839.05 USD | |
| 2F | Studio Ocean View Balcony | $2,195.05 USD | |
| CB | Connecting Oceanview Balcony | $1,872.05 USD | |
| 2E | Obstructed Ocean View Balcony | $1,763.05 USD | |
| 1E | Obstructed Ocean View Balcony | $1,730.05 USD | |
| 4M | Spacious Ocean View | $1,518.05 USD | |
| 3M | Spacious Ocean View | $1,491.05 USD | |
| 2W | Studio Interior | $1,448.05 USD | |
| 1U | Interior with Virtual Balcony | $1,178.05 USD | |
| CI | Connecting Interior | $1,162.05 USD | |
| 4U | Interior with Virtual Balcony | $1,012.05 USD | |
| 2U | Interior with Virtual Balcony | $1,005.05 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
